Troubleshooting
Having a bit of trouble with your product? We’re here to help. Here are some common topics we are asked about. Or need more individualized assistance? Reach out to our Groundwater Support Team!
Groundwater Support
Phone: 1-800-628-2313
After Hours: 260-599-8345
Email: groundwatertech@flintandwalling.com
95 N Oak Street
Kendallville, IN 46755 USA
Please note that the guides below are general in nature. Please refer to your instruction manual for specific information regarding your product.
4″ Submersible Pump
Possible Cause | Corrective Action |
---|---|
Incorrect voltage at motor | Check for correct wire size. Replace undersize wire. Check line voltage, contact power company if voltage is incorrect |
Defective fuse box or incorrect fuses | Inspect fuse box wiring and correct. Install the proper fuses |
Defective pressure switch | Replace pressure switch or clean contacts |
Control box malfunction | See control box checking and repairing procedures. Replace defective components |
Defective drop cable insulation | Check drop cable insulation resistance. Pump must be pulled to replace defective cable |
Motor malfunction | Check motor winding resistance. Pump must be pulled to replace defective motor |
Pump malfunction | If all above checks are good, then pump is probably bound. Pump must be pulled. Check for sand or pump shaft misalignment. Correct well condition if sand is the problem |
Possible Cause | Corrective Action |
---|---|
No power to start motor | Check voltage at line side of fuse box. Contact power company if no power is reaching box. Check voltage at load side of fuse box and at other control devices in circuit. Make necessary corrections |
Defective drop cable or motor | Check motor winding resistance. Pump must be pulled to replace defective cable or motor |
Possible Cause | Corrective Action |
---|---|
Air locked pump | Normal delivery may resume if water pump is started and stopped at one minute intervals |
Gas or air in well water | Connect hose to service valve. Run water thru hose submerged in water in clear jar. Observe for air bubbles from hose outlet. If tank is standard type, the air volume control may be defective – replace; otherwise, have well checked for proper water level as pump may be drawing air. Lower pump and/or correct well condition |
Low water level in well or pumping too much from well | Throttle pump with gate valve. Lower pump setting if depth of well is adequate |
Defective or improperly installed check valve | Pump must be raised to replace or reinstall correctly |
Leak in drop pipe damaged section | Raise pump, check pipe for leak and replace |
Pump inlet screen blocked | Raise pump and clean screen. Verify that well is clean. Reset pump at less depth if possible |
Worn pump | Pull pump and replace damaged components |
Broken pump shaft or motor shaft or worn coupling | Pull pump, inspect shafts and coupling for damage. Replace defective components |
Possible Cause | Corrective Action |
---|---|
Pressure switch | Readjust switch to lower shut off pressure setting, clean contacts or replace switch |
Low water level | Throttle pump outlet at gate valve or readjust pressure switch to lower shutoff pressure setting |
Leak in drop pipe or worn pump | Throttle pump output at gate valve or readjust pressure switch to lower shut off pressure setting. If pump does not shut off, pump must be raised and defect repaired |
Possible Cause | Corrective Action |
---|---|
Pressure switch | Readjust switch to wider operating pressure limits; replace defective switch |
Air volume in tank incorrect | Check pressure in tank. Set at 2 lbs. below turn on pressure of the pressure switch. i.e. 30/50 pressure switch should have tank pressure of 28 lbs. |
Check valve defect or leak in drop pipe | Throttle pump output at gate valve. If pump does not shut off, pump must be raised and defect repaired |
VFD System Trip Code Troubleshooting
Possible Cause | Corrective Action |
---|---|
Shorted motor cables | Check motor wires and drop cable for shorts or bad connections |
Shorted motor | Replace motor |
Damaged wire insulation | Check drop cable for insulation damage |
Internal hardware short | If motor is disconnected and the fault is present when reset, replace drive |
Possible Cause | Corrective Action |
---|---|
Motor/pump misaligned | Verify pump is mounted flush on motor mounting flange. |
Bound pump | Check for debris in pump |
Possible Cause | Corrective Action |
---|---|
Drive set for Switch control, but a transducer signal was detected. | Change drive control choice from Switch to Transducer in Control Choice menu |
Possible Cause | Corrective Action |
---|---|
Drive has detected a short circuit between S1 & S2 terminals | Internal short of transducer. Replace transducer. |
Switch is hooked up between S1 & S2 | Replace switch with transducer. |
Possible Cause | Corrective Action |
---|---|
Transducer lead not connected properly to transducer (or cut) | Check transducer lead connection and/or replace transducer lead wire. |
Loose connection on terminals S1 & S2 | Check transducer lead connection at drive terminals S1 & S2 |
Transducer lead wire backwards at S1 & S2 terminals | Switch transducer leads at S1 & S2 |
Transducer failed as an open circuit | Replace transducer |
Possible Cause | Corrective Action |
---|---|
Pump running against a closed discharge. | Make sure that there is not a valve closed or obstruction between the pump and pressure switch |
Damaged or clogged pressure switch | Check continuity across switch contacts without wire connected and replace and/or clean pressure port. |
Deadhead sensitivity incorrect | Adjust deadhead sensitivity in Underload Protection menu |
Possible Cause | Corrective Action |
---|---|
Pump running against a closed discharge. | Make sure that there is not a valve closed or obstruction between the pump and pressure transducer |
Deadhead sensitivity incorrect | Adjust deadhead sensitivity in Underload Protection menu |
Clogged pressure transducer | Check transducer for pressure port and clean |
Damaged or inoperative transducer | Replace transducer |
Possible Cause | Corrective Action |
---|---|
Over pumped/dry well | Wait for well to recover and automatic restart timer to time out |
Blocked pump screen | Clear pump screen |
Broken pump shaft | Replace pump shaft (or pump) |
Worn pump | Replace pump |
Possible Cause | Corrective Action |
---|---|
Low line voltage | Check line voltage. Report low voltage to the power company |
Power was removed from Drive | Check voltage is present on all input lines & connections secure |
Possible Cause | Corrective Action |
---|---|
Loose connection | Check connections on drive motor terminals for leg specified |
Defective splice | Check all splice connections on drop cable for leg specified |
Defective cable | Check continuity of drop cable for leg specified |
Open motor winding | Replace motor |
Possible Cause | Corrective Action |
---|---|
Check that the ambient temperature is not above 125°F | |
Excessive heating of Drive | Check for obstructed or inoperable fan |
Check for blocked vents |
Possible Cause | Corrective Action |
---|---|
Drive has been running without going into standby mode for set time | Check for broken or leaking pipe and repair as necessary |
Application calls for long run time | Increase broken pipe run time in Advanced Feature menu |
Turn off Broke Pipe protection in Advanced Feature menu |
Possible Cause | Corrective Action |
---|---|
Contacts closed on “Alarm In” terminals | Check condition of switch wired into “Alarm In” terminals |
VFD System Troubleshooting
Possible Cause | Corrective Action |
---|---|
Motor/Pump is running backwards. | Switch two of the three wires leading from the controller to the 3-phase motor. |
Pump capacity cannot supply the demand. | Use pump with higher flow rating (if head requirement is still satisfied). |
Temperature in the controller is too high. If the controller’s heat exchanger becomes too hot, the controller will reduce the output frequency to the motor to lower the power consumption. | Make sure there is at least 4 inches of room around the controller for movement of air. Avoid direct sunlight. Reduce ambient temperature below 104°F (40°C). Increase input voltage if below 230 VAC. |
Pump capacity cannot supply the demand. | Use pump with higher flow rating (if head requirement is still satisfied). |
Possible Cause | Corrective Action |
---|---|
Waterlogged tank. | Check tank for bladder damage. Replace if necessary. |
Reset the tank pre-charge pressure (should be 70% of pressure switch/transducer setting). | |
Pressure tank is too small for flow rating of the pump. | Use larger tank (4 gal. tank minimum). |
Possible Cause | Corrective Action |
---|---|
Bad pressure switch | Check continuity across pressure switch terminals and replace if necessary |
Loose pressure switch wire connection or broken wire | Check pressure switch wire connections on display board and at pressure switch. Check wire for continuity. |
Drive is in switch control mode and transducer is hooked up backwards. | Check to ensure transducer brown lead is connected to S1 and blue lead is connected to S2 terminals. Change control mode from switch to transducer. |
Possible Cause | Corrective Action |
---|---|
Leak in the household or outdoor plumbing. | Check for leaky faucets, valves and/or pipe fittings and repair. |
Leak in the pitless adapter. | Re-seat the pitless adapter. Replace seal as needed. |
CJ101, CJ103 Centrifugal Pump Troubleshooting
Possible Cause | Corrective Action |
---|---|
Pump not primed | Prime unit |
Total head too high | Shorten suction lift and/or discharge head |
Suction head higher than pump designed for | Lower pump inlet |
Impeller clogged | Clean |
Incorrect rotation | Refer to wiring information |
Leak in suction line | Repair or replace |
Inadequate foot valve | Make needed adjustments |
Impeller damaged | Replace |
Foot valve or suction line not submerged deep enough in water | Submerge lower in water |
Insufficient inlet pressure or suction head | Increase inlet pressure by adding more fluid to fluid source |
Wrong size piping | Make needed adjustments |
Casing gasket leaking | Replace gasket |
Suction or discharge line valves closed | Open |
Possible Cause | Corrective Action |
---|---|
Air leak in suction line | Repair |
Suction head too high | Lower pump inlet |
Insufficient inlet pressure or suction head | Increase inlet pressure by adding more fluid to fluid source |
Clogged foot valve or strainer | Clean or replace |
Possible Cause | Corrective Action |
---|---|
Mounting plate or foundation not rigid enough | Reinforce |
Foreign material in pump | Clean |
Damaged impeller | Replace |
Cavitation present | Check suction line for proper size and be certain valve is open. Remove excessive loops in suction line |
Worn motor bearings | Replace |
Bent impeller shaft | Replace |
Possible Cause | Corrective Action |
---|---|
Improperly wired | Refer to wiring diagram |
Blown fuse or open circuit breaker | Replace fuse or close circuit breaker |
Loose or broken wiring | Tighten connections and replace broken wiring |
Impeller clogged | Clean |
Motor shorted out | Replace |
Possible Cause | Corrective Action |
---|---|
Damaged or worn mechanical seal | Replace |
Corrosion due to character of liquid pumped | Discontinue pumping liquid and consult factory |
C22000 Centrifugal Pump Troubleshooting
Possible Cause | Corrective Action |
---|---|
Incorrect rotation | Refer to wiring diagram |
Insufficient inlet pressure or suction head (NPSH Required) | Increase inlet pressure by adding more fluid to fluid source. (See Spec’s for minimum NPSH Required) |
Total head too high | Lower discharge head |
Leak in suction line | Repair or replace |
Impeller clogged or damaged | Clean or replace |
Wrong size piping | Make needed adjustments |
Casing gasket leaking | Replace gasket |
Suction or discharge line valves closed | Open |
Mechanical seal leaking | Replace |
Possible Cause | Corrective Action |
---|---|
Insufficient inlet pressure or suction head (NPSH Required) | Increase inlet pressure by adding more fluid to fluid source. (See Spec’s for minimum NPSH Required) |
Clogged strainer | Clean or replace |
Possible Cause | Corrective Action |
---|---|
Mounting plate or foundation not rigid enough | Reinforce |
Foreign material in pump | Clean |
Damaged impeller | Replace |
Cavitation present | Check suction line for proper size and be sure valve is open. Remove excessive loops in suction line. (See Spec’s for minimum NPSH Required) |
Possible Cause | Corrective Action |
---|---|
Damaged or worn mechanical seal | Replace |
Corrosion due to character of liquid pumped | Discontinue pumping liquid and consult factory |
Possible Cause | Corrective Action |
---|---|
Improperly wired | Refer to wiring diagram |
Blown fuse or open circuit breaker | Replace fuse or close circuit breaker |
Loose or broken wiring | Tighten connections and replace broken wiring |
Impeller clogged | Clean |
Motor shorted out | Replace |
Possible Cause | Corrective Action |
---|---|
Various | Consult qualified electrician |
Overloading motor. Too much water delivery | Restrict outlet by closing down valve in discharge line |
Liquid heavier and more viscous than water | Consult factory |
Seal binding | Replace |
Rotor binding | Repair or replace |
Voltage and frequency lower than rating | Reconnect to rated voltage and frequency |
Defects in motor | Repair or replace |
Possible Cause | Corrective Action |
---|---|
Cavitation caused by insufficient inlet pressure or suction head (NPSH Required) | Increase inlet pressure by adding a higher level of fluid to source or increasing inlet pressure. (See Spec’s for minimum NPSH Required) |
Pump Won’t Start or Run at Full Speed
Possible Cause | Corrective Action |
---|---|
Manual or solenoid valves plumbed into system restricting flow | a. Check all valves on pump inlet and discharge sides of system to be sure they are opened properly to allow flow to and from the pumpb. Bleed trapped air in pump which keeps water from reaching the pump. (Normally due to closed valve in discharge plumbing) |
In-line filter restricting flow | Check all in-line filters to be sure they are not plugged or restricted |
Low line voltage | See low line voltage corrective action (above) |
Inadequate water supply to booster pump | Check pressure on inlet side of booster to be sure positive pressure is maintained to the booster pump |
Undersized piping | Replace undersized piping |
Leak on inlet side of system | Make sure connections are tight. Repair leaks as necessary |
Inadequate, defective or plugged foot valve and/or strainer | Clean, repair or replace as needed |
Worn or defective pump parts or pump | Replace worn parts or entire plugged impeller. Clean parts if necessary. |
Suction lift too great | Pump should be operated under flooded suction only |
Pump not primed | Prime pump – Make certain inlet pipe is drawn up tight and pump and pipe are full of water |
Incorrect rotation, motor running backwards | Reverse motor rotation can occur on three phase units. To correct, interchange any two incoming power leads. |
Possible Cause | Corrective Action |
---|---|
Pump not secured to firm foundation | Secure properly |
Piping not supported | Make necessary adjustments |
Restricted inlet line | Clean or correct |
Cavitation (noise like marbles in pump) | a. Reduce speed on direct driveb. Increase inlet pipe sizec. Too viscous (material being pumped too thick |
Worn motor bearings | Replace bearings or motor |
Possible Cause | Corrective Action |
---|---|
Worn mechanical seal (leaks at shaft) | Replace shaft (rotary) seal |
Worn o-ring seals | Replace o-ring seals, located inside both ends of the stainless steel shell |
City Pressure Booster
Possible Cause | Corrective Action |
---|---|
No power supply | Connect the electricity supply. |
Incorrect voltage | Pump is 115 Volt only. It will not start with 230V supply. |
Incorrectly plumbed | Confirm FIG 1 installation in the instructions is correct. Confirm ball valves #1 and #2 are open in suction and discharge. Confirm ball valve #3 is closed on bypass. |
Blocked inlet | Check if pump suction inlet screen is blocked. See fig 5 in the instructions. |
Insufficient water supply | Insure water source is providing sufficient water. |
Possible Cause | Corrective Action |
---|---|
Pipe leaking | Insure all threads have 3 wraps of Teflon tape + hand tight + 1/2 turn with wrench. |
Tank pressure is low | See FIG 3 in the instructions to check and add air pressure to the tank. |
Air in the system | Insure all threads have 3 wraps of teflon tape + hand tight + 1/2 turn with wrench. Re-prime unit. |
Possible Cause | Corrective Action |
---|---|
Blocked check valve | See fig 4 in the instructions. Confirm check valve is free of debris and functions freely. |
SPJ Irrigation Pump
Possible Cause | Corrective Action |
---|---|
Casing not initially filled with water | Fill pump casing |
Total head too high | Shorten suction lift and/or change head |
Suction lift too high, or too long | Lower suction lift, install foot valve and prime, or shorten length of suction line |
Impeller plugged | Clean |
Hole or air leak in suction line | Repair or replace; do not use Teflon tape; use pipe sealing compound |
Foot valve too small | Match foot valve to piping or install one size larger foot valve. |
Impeller damaged | Replace |
Foot valve or suction line not submerged deep enough in water | Submerge lower in water |
Insufficient inlet pressure or suction head | Increase inlet pressure by adding more water to tank or increasing back pressure |
Suction piping too small | Increase to pump inlet size or one size larger |
Motor wired incorrectly | Check wiring diagram |
Casing gasket leaking | Replace |
Suction or discharge line valves closed | Open |
Possible Cause | Corrective Action |
---|---|
No priming water in casing | Fill pump casing |
Leak in suction line | Repair or replace |
Discharge line is closed and priming air has nowhere to go | Open ball valve |
Suction line (or valve) is closed | Open |
Foot valve is leaking | Replace foot valve |
Suction screen clogged | Clean or replace |
Possible Cause | Corrective Action |
---|---|
Air leak in suction line | Repair or replace |
Suction lift too high | Lower suction lift, install foot valve and prime |
Insufficient inlet pressure or suction head | Increase inlet pressure by adding more water to tank or increasing back pressure |
Clogged foot valve or strainer | Unclog |
Possible Cause | Corrective Action |
---|---|
Mounting plate or foundation not rigid enough | Reinforce |
Foreign material in pump | Disassemble pump and clean |
Impeller damaged | Replace |
Worn motor bearings | Replace |
Possible Cause | Corrective Action |
---|---|
Improperly wired | Check wiring diagram on motor |
Blown fuse or open circuit breaker | Replace fuse or close circuit breaker |
Loose or broken wiring | Tighten connections, replace broken wiring |
Stone or foreign object lodged in impeller | Disassemble pump and remove foreign object |
Motor shorted out | Replace |
Thermal overload has opened circuit | Allow unit to cool, restart after reason for overload has been determined |
Possible Cause | Corrective Action |
---|---|
Worn mechanical seal | Replace (see Rotary Seal Replacement) |
Shallow Well Jet Pump
Possible Cause | Corrective Action |
---|---|
Casing not initially filled with water | Fill pump casing |
Suction lift too high, or too long | Move pump closer to water source |
Hole or air leak in suction line | Repair or replace. Use pipe tape and pipe sealing compound |
Foot valve too small | Match foot valve to piping or install one size larger foot valve. |
Foot valve or suction line not submerged deep enough in water | Submerge lower in water |
Motor wired incorrectly | Check wiring diagram |
Casing gasket leaking | Replace |
Suction or discharge line valves closed | Open |
Possible Cause | Corrective Action |
---|---|
No priming water in casing | Fill pump casing |
Leak in suction line | Repair or replace |
Discharge line is closed and priming air has nowhere to go | Open ball valve |
Suction line (or valve) is closed | Open |
Foot valve is leaking | Replace foot valve |
Suction screen clogged | Clean or replace |
Possible Cause | Corrective Action |
---|---|
Air leak in suction line | Repair or replace |
Suction lift too high | Lower suction lift, install foot valve and prime |
Insufficient inlet pressure or suction head | Increase inlet pressure by adding more water to tank or increasing back pressure |
Clogged foot valve or strainer | Unclog |
Possible Cause | Corrective Action |
---|---|
Mounting plate or foundation not rigid enough | Reinforce |
Foreign material in pump | Disassemble pump and clean |
Impeller damaged | Replace |
Worn motor bearings | Replace |
Possible Cause | Corrective Action |
---|---|
Improperly wired | Check wiring diagram on motor |
Blown fuse or open circuit breaker | Replace fuse or close circuit breaker |
Loose or broken wiring | Tighten connections, replace broken wiring |
Stone or foreign object lodged in impeller | Disassemble pump and remove foreign object |
Motor shorted out | Replace |
Thermal overload has opened circuit | Allow unit to cool, restart after reason for overload has been determined |
Convertible Deepwell Jet Pump
Possible Cause | Corrective Action |
---|---|
Casing not initially filled with water | Fill pump casing |
Suction lift too high, or too long | Move pump closer to water source |
Hole or air leak in suction line | Repair or replace. Use pipe tape and pipe sealing compound |
Foot valve too small | Match foot valve to piping or install one size larger foot valve |
Foot valve or suction line not submerged deep enough in water | Submerge lower in water |
Motor wired incorrectly | Check wiring diagram |
Casing gasket leaking | Replace |
Suction or discharge line valves closed | Open |
Possible Cause | Corrective Action |
---|---|
No priming water in casing | Fill pump casing |
Leak in suction line | Repair or replace |
Discharge line is closed and priming air has nowhere to go | Open ball valve |
Suction line (or valve) is closed | Open |
Foot valve is leaking | Replace foot valve |
Suction screen clogged | Clean or replace |
Possible Cause | Corrective Action |
---|---|
Air leak in suction line | Repair or replace |
Suction lift too high | Lower suction lift, install foot valve and prime |
Insufficient inlet pressure or suction head | Increase inlet pressure by adding more water to tank or increasing back pressure |
Clogged foot valve or strainer | Unclog |
Possible Cause | Corrective Action |
---|---|
Mounting plate or foundation not rigid enough | Reinforce |
Foreign material in pump | Disassemble pump and clean |
Impeller damaged | Replace |
Worn motor bearings | Replace |
Possible Cause | Corrective Action |
---|---|
Improperly wired | Check wiring diagram on motor |
Blown fuse or open circuit breaker | Replace fuse or close circuit breaker |
Loose or broken wiring | Tighten connections, replace broken wiring |
Stone or foreign object lodged in impeller | Disassemble pump and remove foreign object |
Motor shorted out | Replace |
Thermal overload has opened circuit | Allow unit to cool, restart after reason for overload has been determined |
Fountain Pond Pump
Possible Cause | Corrective Action |
---|---|
Circuit breaker tripped | Reset circuit breaker |
Low Voltage | Verify voltage |
GFI Tripped | Reset GFI |
Excessive Cable Length | Verify acceptable maximum cable length |
Timer/clock not set | Set clock to local time and timers for desired cycle. See Section on Setting Timers |
Possible Cause | Corrective Action |
---|---|
Blocked screen or nozzle, missing or damaged o-ring, or incorrectly installed nozzle | Disconnect power. Clean screen and/or nozzle. Check that o-ring is undamaged and seated in groove. Check that nozzle is installed properly (nozzles are marked “This side up”). Check depth of pond. If less than 5 feet deep, move to deeper section. Restart unit. |
Possible Cause | Corrective Action |
---|---|
Electrical storm can trip GFI | Reset GFI |
Short in system | Disconnect power and check cord for damage. If cord is damaged contact customer service help line at 1-800-742-5044. |
Defective power cable | Disconnect power and check cord for damage. If cord is damaged contact customer service help line at 1-800-742-5044. |
Possible Cause | Corrective Action |
---|---|
Anchor rope(s) loose | Check anchor rope(s) and re-attach if necessary |
Water Conditioner
Possible Cause | Corrective Action |
---|---|
Transformer unplugged | Connect power |
No electric power at outlet | Repair outlet or use working outlet |
Defective transformer | Replace transformer |
Defective PC board | Replace PC board |
Possible Cause | Corrective Action |
---|---|
Switched outlet | Use uninterrupted outlet |
Power outage | Reset time of day |
Defective PC board | Replace PC board |
Possible Cause | Corrective Action |
---|---|
Bypass valve in bypass position | Put bypass valve in service position |
Meter connection disconnected | Connect meter to PC board |
Restricted/stalled meter turbine | Remove meter and check for rotation or foreign material |
Defective meter | Replace meter |
Defective PC board | Replace PC board |
Possible Cause | Corrective Action |
---|---|
Power outages | Reset control valve to correct time of day |
Time of day not set correctly | Reset to correct time of day (A.M./P.M.) |
Time of regeneration incorrect | Reset regeneration time (A.M./P.M.) |
Control valve set at “on 0” (immediate regeneration) | Check control valve set-up procedure regeneration time option |
Control Valve set at NORMAL + “on 0” | Check control valve set-up procedure regeneration time option |
Possible Cause | Corrective Action |
---|---|
1001 Error Code – Unable to recognize start of regeneration 1002 Error Code – Unexpected stall 1003 Error Code – Motor ran too long, timed out trying to reach next cycle position 1004 Error Code – Motor ran too long, timed out trying to reach home positionIf other Error Codes display, contact the factory |
1. Correct error condition 2. Press “NEXT” and “REGEN” simultaneously for three seconds |
Control valve has just been serviced | Press “NEXT” and “REGEN” for 3 seconds, or unplug power source jack (black wire) and plug back in to reset control valve |
Foreign matter is lodged in control valve | Check piston and spacer stack assembly for foreign matter |
High drive forces on piston | Replace piston(s) and spacer stack assembly |
Control valve piston not in home position | Press “NEXT” and “REGEN” for 3 seconds or unplug power source jack (black wire) and plug back in to reset control valve |
Motor not inserted fully to engage pinion, motor wires broken or disconnected, motor failure | Check motor and wiring. Replace motor if necessary |
Drive gear label dirty or damaged, missing or broken gear | Clean drive gear(s) |
Drive bracket incorrectly aligned to back plate | Re-seat drive bracket properly |
PC board is damaged or defective | Replace PC board |
PC board incorrectly aligned to drive bracket | Ensure PC board is correctly snapped on to drive bracket |
Possible Cause | Corrective Action |
---|---|
Motor not operating | Replace motor |
No electric power at outlet | Repair outlet or use working outlet |
Defective transformer | Replace transformer |
Defective PC board | Replace PC board |
Broken drive gear or drive cap assembly | Replace piston kit assembly |
Broken piston retainer | Replace piston kit assembly |
Broken main or regenerant piston | Replace piston kit assembly |
Possible Cause | Corrective Action |
---|---|
Transformer unplugged | Connect transformer |
No electric power at outlet | Repair outlet or use working outlet |
Broken drive gear or drive cap assembly | Replace piston kit assembly |
Defective PC board | Replace PC board |
Possible Cause | Corrective Action |
---|---|
Bypass valve in bypass position | Put control valve in service position |
Meter connection disconnected | Connect meter to PC board |
Restricted/stalled meter turbine | Remove meter and check for rotation or foreign material |
Defective motor | Replace meter |
Defective PC board | Replace PC board |
Set-up error | Check control valve set-up procedure |
Possible Cause | Corrective Action |
---|---|
Power has been out more than two hours | Reset the time of day |
The transformer was unplugged and then plugged back into the wall outlet | Reset the time of day |
The transformer plug was unplugged and then plugged back into the board | Reset the time of day |
The “NEXT” and “REGEN” buttons were pressed to reset the valve | Reset the time of day |